Function overview
The three-dimensional robot fiber laser welding machine has high positioning accuracy, large processing range, and six-axis linkage to realize the welding of three-dimensional parts.
1. The original imported industrial robot is adopted, with high positioning accuracy and large processing range.
2. Highly flexible welding system, which can realize automatic control and long-distance welding;
3. The robot arm is controlled through a handheld terminal. The whole machine has a compact structure. Even in places with harsh conditions and many restrictions, it can still achieve efficient operation;
Safety and environmental protection
All the details of the fully enclosed structure, the exclusive optical fiber wavelength visible protection window, standard dust removal system and so on are all for you to have a safe and pollution free production environment
| Model | JTL-D1000W | JTL-D2000W |
|---|---|---|
| Laser | Imported IPG continuous optical fiber laser | Imported IPG continuous optical fiber laser |
| Laser wavelength | 1070mm±10mm | 1070mm±10mm |
| Laser mode | Multimode/Singlemode | Multimode/Singlemode |
| Working mode | Continuous | Continuous |
| Average output power | 500W | 1000W |
| Whole Machine power | 2000W | 4000W |
| Power adjustment range | 5-95% | 5-95% |
| Power instability | ≤2% | ≤2% |
| Transmission fiber core diameter | (50um or 100um) | (50um or 100um) |
| Minimum facula | 0.2mm | 0.2mm |
| Optical fiber length | 5m, 10m, 15m (Optional) | 5m, 10m, 15m (Optional) |
| Cooling method | Water cooling | Water cooling |
| Cooling water temperature | 20-25℃ | 20-25℃ |
| Power supply | AC 380V±10%, 50/60Hz | AC 380V±10%, 50/60Hz |
| Working environment temperature | 10-35℃ | 10-35℃ |
| Working environment humidity | ≤95% | ≤95% |
* The parameters are for reference only. The actual operating speed is subject to the actual configuration of the motor.