① High-power machine with large load
② Gantry dual-drive structure, fast speed and high precision
③ Customized control system with intelligent cutting application functions
④ Equipped with a zoned dust removal system
| Model Number | JTLC3015 | JTLC4020 | JTLC6025 | JTLC8025 |
|---|---|---|---|---|
| Processing Area | 3000mm*1500mm | 4000mm*2000mm | 6000mm*2500mm | 8000mm*2500mm |
| Laser Power | 6KW - 40KW (Optional) | |||
| XY Axis Maximum Positioning Speed | X: 131m/min | Y: 150m/min | |||
| XY Axis Positioning Accuracy | ±0.03mm/m | |||
| XY Axis Repeated Positioning Accuracy | ±0.025mm | |||
| Max. Acceleration | 2.0G | |||
* The parameters are for reference only. The actual operating speed is subject to the actual configuration of the motor.