① Open platform structure, extremely cost-effective!
② The performance is stable and the operation is simple and easy to learn.
③ Integrated design and occupies a small area!
④ Low operating costs and easy maintenance!
| Model Number | JTLC3015 | JTLC4020 | JTLC6025 |
|---|---|---|---|
| Processing Area | 3000mm*1500mm | 4000mm*2000mm | 6000mm*2500mm |
| Laser Power | ≤20KW (Optional) | ||
| XY Axis Maximum Positioning Speed | X: 111m/min | Y: 111m/min | ||
| XY Axis Positioning Accuracy | ±0.03mm/m | ||
| XY Axis Repeated Positioning Accuracy | ±0.03mm | ||
| Max. Acceleration | 1.2G | ||
* The parameters are for reference only. The actual operating speed is subject to the actual configuration of the motor.