① Hollow machine bed with plate welding structure, can be equipped with high-power laser source.
② It has better dynamic performance and better machining accuracy.
③ Hydraulic lifting system, table load is larger, and material loading is more convenient.
④ Partitioned dust removal system, more stable structure, and safe.
⑤ Intelligent process system, one-button operation, equipped with a number of intelligent functions, improve processing efficiency.
| Model Number | JTLC3015 | JTLC4020 | JTLC4025 | JTLC6025 | JTLC8025 |
|---|---|---|---|---|---|
| Processing Area | 3000mm*1500mm | 4000mm*2000mm | 4000mm*2500mm | 6000mm*2500mm | 8000mm*2500mm |
| Laser Power | 10KW-40KW (Optional) | ||||
| XY Axis Maximum Positioning Speed | X: 131m/min | Y: 150m/min | ||||
| XY Axis Positioning Accuracy | ±0.025mm/m | ||||
| XY Axis Repeated Positioning Accuracy | ±0.02mm | ||||
| Max. Acceleration | 2.5G | ||||
| Hydraulic Lifting Table | Optional | ||||
* The parameters are for reference only. The actual operating speed is subject to the actual configuration of the motor.