① High-power open platform structure.
② Equipped with intelligent control system and intelligent function application to improve processing efficiency.
③ Professional operating system, easy to learn.
④ Integrated design, simple and convenient to install!
⑤ Low operating costs and easy maintenance!
| Model Number | JTLC12030 | JTLC14030 | JTLC14035 |
|---|---|---|---|
| Processing Area | 12000mm*3000mm | 14000mm*3000mm | 14000mm*3500mm |
| Laser Power | 6KW-120KW (Optional) | ||
| XY Axis Maximum Positioning Speed | X: 131m/min | Y: 105m/min | ||
| XY Axis Positioning Accuracy | ±0.03mm/m | ||
| XY Axis Repeated Positioning Accuracy | ±0.03mm | ||
| Max. Acceleration | 1.2G | ||
* The parameters are for reference only. The actual operating speed is subject to the actual configuration of the motor.