① Focus on thin plate cutting, fast speed and high precision.
② Compact design and can be loaded into containers, convenient for transportation.
③ The machine is equipped with a new transmission structure with better dynamic performance.
④ Aluminum beam structure, light weight and good rigidity.
⑤ The table surface can be exchanged to improve processing efficiency.
| Model Number | JTLC3015 | JTLC4020 |
|---|---|---|
| Processing Area | 3000mm*1500mm | 4000mm*2000mm |
| Laser Power | 3KW、6KW(Optional) | |
| XY Axis Maximum Positioning Speed | X:111m/min | |
| Y:111m/min | ||
| XY Axis Positioning Accuracy | ±0.05mm/m | |
| XY Axis Repeated Positioning Accuracy | ±0.05mm | |
| Max.Acceleration | 1.2G | |
Any questions? Get in touch. We’d love to hear from you.