① High-power machine with large load
② Gantry dual-drive structure, fast speed and high precision
③ Customized control system with intelligent cutting application functions.
④ Equipped with a zoned dust removal system.
⑤ A bevel cutting function can be equipped.
| Model Number | JTLC6025 | JTLC8025 |
|---|---|---|
| Processing Area | 5700mm * 2500mm | 7700mm * 2500mm |
| Bevel Processing Area | 5000mm * 1100mm | 7000mm * 1100mm |
| Laser Power | 6KW - 40KW (Optional) | |
| X/Y Axis Maximum Positioning Speed | X: 80m/min | Y: 80m/min | |
| X/Y Axis Positioning Accuracy | ±0.03mm/m | |
| X/Y Axis Repeated Positioning Accuracy | ±0.025mm | |
| Max. Acceleration | 1.2G | |
* The parameters are for reference only. The actual operating speed is subject to the actual configuration of the motor.