① Interfacing host computer information to achieve fully automated production.
② Improve production efficiency and reduce production costs.
③ It can be matched with one library and multiple machines to improve product utilization.
④ Intelligent management can be realized, and unattended functions can be realized.
| Model Number | Jtlc4020yts Magazine Parameters |
|---|---|
| Handle Sheet Size |
Min:1200*1200mm Max:4000*2000mm |
| Sheet Thickness | 1-5mm |
| Max.Loading Height (Including Pallets) |
280mm |
| Layers | 6 |
| Maximum Weight Per Block | 3t |
| Feeder Speed | 15m/min |
| Discharge Speed | 15m/min |
| Lift Speed | 15m/min |
| Model Number | Jtlc4020yts Loading and Unloading Parameters |
|---|---|
| Maximum Sheet Size | 4000*2000mm |
| Sheet Thickness | 1-5mm |
| Maximum Weight Of A Single Sheet | 300kg |
| Horizontal Maximum Movement Speed | 30m/min |
| Vertical Maximum Movement Speed | 15m/min |
| Maximum Speed Of The Trolley | 10m/min |
| The Maximum Load Of The Trolley | 3000kg |
| The Maximum Stacking Height Of The Trolley | 400mm (with tray) |
Any questions? Get in touch. We’d love to hear from you.